Get the sales and profit growth you want in your retreading business by giving your customers MIDAS MILEAGE. Our high mileage compounds are designed to lower a fleet owners running cost by maximizing mileage per retread tyre.
Founded in 1969, MIDAS has grown to become Asia’s largest supplier of Tyre Retreading Materials. We have focused on constantly improving compounds to provide customers with the best mileage.
Our quality system is certified by VEXIL and UKAS, to ensure that we provide you with consistent materials, on time, every time
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
12.00 x 20 | 139 | 245 | 18.0 | 16.000 |
12.00 x 20 | 136 | 245 | 18.0 | 15.600 |
11.00 x 20 | 133 | 245 | 18.0 | 15.200 |
11.00 x 20 | 133 | 235 | 18.5 | 14.800 |
11.00 x 20 | 133 | 225 | 19.5 | 14.400 |
11.00 x 20 | 133 | 220 | 18.5 | 13.600 |
10.00 x 20 | 131 | 215 | 19.5 | 14.200 |
10.00 x 20 | 130 | 210 | 18.5 | 13.000 |
10.00 x 20 | 130 | 205 | 20.5 | 14.000 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
10.00 x 20 | 130 | 208 | 18.0 | 12.300 |
9.00 x 20 | 124 | 190 | 21.0 | 13,000 |
Nam | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
10.00 x 20 super | 130 | 205 | 18.5 | 12.800 |
10.00 x 20 | 130 | 200 | 18.5 | 12.600 |
10.00 x 20 | 130 | 197 | 18.5 | 12.600 |
8.25 x 20 | 121 | 180 | 16.0 | 9.100 |
8.25 x 20 | 121 | 172 | 17.0 | 9.200 |
8.25 x 16 | 104 | 172 | 17.0 | 8.000 |
7.50 x 16 | 99 | 158 | 16.0 | 6.600 |
7.50 x 16 Long | 99 | 150 | 14.5 | 5.400 |
7.00 x 15 | 93 | 140 | 15.0 | 5.300 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
8.25 x 16 | 103 | 174 | 16.0 | 7.300 |
7.50 x 16 | 99 | 160 | 17.0 | 6.500 |
7.00 x 15 | 93 | 150 | 16.5 | 5.500 |
MARUTI / ACE | 66 | 124 | 13.0 | 2.500 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
12.00 x 24 | 147 | 240 | 19.0 | 17.000 |
11.00 x 20 | 133 | 240 | 19.0 | 15.400 |
11.00 x 20 | 133 | 225 | 19.0 | 14.400 |
11.00 x 20 | 133 | 220 | 19.0 | 14.100 |
10.00 x 20 | 130 | 215 | 20.0 | 13.400 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
10.00 x 20 | 130 | 204 | 18.0 | 12.000 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
8.25 x 20 | 121 | 175 | 17.0 | 8.900 |
8.25 x 20 | 121 | 168 | 17.0 | 8.400 |
9.00 x 16 | 111 | 190 | 18.5 | 9.300 |
8.25 x 16 | 103 | 175 | 17.0 | 7.700 |
8.25 x 16 | 103 | 168 | 17.0 | 7.200 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
11.00 x 20 SUPER | 133 | 215 | 19.5 | 13.700 |
10.00 x 20 | 130 | 208 | 21.0 | 13.600 |
9.00 x 20 super | 127 | 187 | 22.0 | 12.300 |
8.25 x 20 | 121 | 187 | 18.0 | 9.600 |
8.25 x 20 | 121 | 168 | 18.5 | 9,400 |
9.00 x 16 M.W | 111 | 187 | 16.5 | 8.100 |
8.25 x 16 | 105 | 175 | 18.0 | 8.200 |
8.25 x 16 | 103 | 175 | 18.5 | 8.000 |
7.50 x 16 | 100 | 160 | 18.0 | 7.200 |
7.50 x 16 LONG | 99 | 150 | 17.0 | 6.200 |
6.00 x 16 LoNG | 90 | 132 | 15.5 | 4.600 |
ACE | 66 | 124 | 16.0 | 3.200 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
10.00 x 20 Super | 130 | 210 | 20.5 | 14.000 |
10.00 x 20 | 130 | 208 | 17.0 | 12.000 |
10.00 x 20 super | 130 | 205 | 17.0 | 11.800 |
9.00 x 20 super | 127 | 187 | 21.5 | 13.000 |
9.00 x 20 | 127 | 187 | 17.5 | 10.700 |
8.25 x 20 | 121 | 175 | 17.0 | 9.700 |
8.25 x 20 | 121 | 168 | 17.0 | 9.000 |
8.25 x 16 | 105 | 175 | 17.0 | 8.400 |
8.25 x 16 | 103 | 168 | 17.0 | 7.700 |
8.25 x 16 | 103 | 165 | 15.5 | 7.000 |
7.50 x 16 | 99 | 156 | 16.5 | 6.500 |
6.00 x 16 Long | 90 | 130 | 15.5 | 4.500 |
6.00 x 16 Long | 90 | 125 | 14.0 | 4.500 |
6.00 x 16 | 90 | 120 | 14.0 | 4.000 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
7.00 x 15 | 93 | 145 | 14.0 | 4.600 |
DOST | 82 | 145 | 14.0 | 4.100 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
4.00 x 8 | 50 | 84 | 10.6 | 1.100 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs |
F 78 x 15 | 87 | 176 | 15.0 | 5.800 |
F 78 x 15 | 87 | 165 | 13.5 | 4.500 |
F 78 x 15 L.W | 87 | 156 | 12.0 | 4.100 |
CAR LONG | 82 | 138 | 13.0 | 3.700 |
ACE LONG | 66 | 125 | 13.5 | 2.800 |
ACE LONG | 66 | 120 | 12.5 | 2.300 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
ACE LONG | 66 | 118 | 14.0 | 2.800 |
AMBASSADOR | 82 | 114 | 12.3 | 3.000 |
4.50 x 10 super | 60 | 107 | 15.0 | 2.400 |
4.50 x 10 | 60 | 102 | 14.5 | 2.100 |
MARUTI | 66 | 95 | 11.0 | 1.800 |
4.50 x 10 | 60 | 95 | 11.0 | 1.800 |
4.00 x 8 | 50 | 86 | 12.0 | 1.300 |
4.00 x 8 | 50 | 85 | 11.0 | 1.200 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
6.00 x 16 | 90 | 132 | 14.5 | 4.100 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
7.00 x 15 | 93 | 145 | 14.0 | 4.500 |
Name | Length (inch | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
SUV | 93 | 180 | 14.0 | 5.200 |
SUV | 87 | 170 | 14.0 | 4.800 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
TATA | 87 | 174 | 15.0 | 5.200 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
7.50 x 16 | 99 | 160 | 18.0 | 5.900 |
6.00 x 16 | 90 | 132 | 17.0 | 4.100 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
CAR Long | 93 | 185 | 13.0 | 5.300 |
CAR Long | 87 | 173 | 14.0 | 5.000 |
CAR Long | 93 | 165 | 12.5 | 4.300 |
CAR Long | 90 | 145 | 13.0 | 3.800 |
CAR | 66 | 115 | 12.5 | 2.200 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
MARUTI | 66 | 125 | 9.5 | 1.800 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
7.00 x 15 super | 93 | 148 | 16.7 | 6.200 |
7.00 x 15 M.W | 93 | 148 | 15.0 | 5.400 |
Name | Length (inch) | Base width (mm) | Tread depth (mm) | Base thickness (mm) | Approx. weight (kgs) |
10.00 R 20 | 128 | 230 | 13.5 | 3.5 | 12.300 |
10.00 R 20 | 128 | 220 | 13.5 | 3.5 | 11.500 |
Name | Length (inch) | Base width (mm) | Tread depth (mm) | Base thickness (mm) | Approx. weight (kgs) |
10.00 R 20 | 128 | 230 | 13.5 | 3.8 | 12.100 |
10.00 R 20 | 128 | 220 | 13.5 | 3.8 | 11.400 |
Name | Length (inch) | Base width (mm) | Tread depth (mm | Base thickness (mm) | Approx. weight (kgs) |
10.00 R 20 | 128 | 220 | 13.5 | 3.0 | 12.000 |
Name | Length (inch) | Base width (mm) | Tread depth (mm) | Base thickness (mm) | Approx. weight (kgs) |
10.00 R 20 | 128 | 220 | 15.0 | 4.0 | 13.000 |
295/80 R22.5 | 133 | 240 | 14 | 3.5 | 13.5 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
11.00 x 20 | 132 | 230 | 17.5 | 12.800 |
10.00 x 20 | 130 | 220 | 17.3 | 11.800 |
9.00 x 20 | 124 | 190 | 18.0 | 10.000 |
8.25 x 20 super | 121 | 180 | 19.5 | 10.400 |
8.25 x 16 super | 104 | 180 | 19.5 | 8.800 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
11.00 x 20 | 133 | 240 | 16.3 | 13.000 |
10.00 x 20 super | 130 | 230 | 20.0 | 14.600 |
10.00 x 20 | 130 | 230 | 17.0 | 12.600 |
10.00 x 20 Super | 130 | 220 | 20.0 | 14.200 |
10.00 x 20 | 130 | 220 | 17.0 | 12.000 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
315/80 R 22.5 | 133 | 265 | 20.0 | 16.700 |
315/80 R 22.5 | 133 | 260 | 18.0 | 15.000 |
11.00 x 20 H.W | 133 | 250 | 20.0 | 15.000 |
11.00 x 20 L.W | 133 | 250 | 17.5 | 14.000 |
11.00 x 20 H.W | 133 | 240 | 20.0 | 15.000 |
11.00 x 20 L.W | 133 | 240 | 17.5 | 13.300 |
11.00 x 20 H.W | 133 | 235 | 19.0 | 13.500 |
11.00 x 20 L.W | 133 | 235 | 17.5 | 12.500 |
11.00 x 20 | 133 | 230 | 20.0 | 14.300 |
11.00 x 20 H.W | 133 | 225 | 20.0 | 13.800 |
11.00 x 20 L.W | 133 | 225 | 17.5 | 12.200 |
10.00 x 20 | 131 | 220 | 20.0 | 13.200 |
10.00 x 20 H.W | 133 | 215 | 18.5 | 12.600 |
10.00 x 20 L.W | 133 | 215 | 17.5 | 11.500 |
10.00 x 20 Super | 130 | 210 | 20.0 | 13.000 |
Name | Length (inch) | Base width (mm) | Total thickness | Approx. Weight (kgs) (mm) |
235/75 R 17.5 | 98 | 210 | 17.5 | 8.900 |
235/75 R 17.5 | 98 | 205 | 15.0 | 7.700 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
10.00 x 20 | 130 | 230 | 17.3 | 12.300 |
10.00 x 20 Super | 130 | 220 | 17.3 | 11.800 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
12.00 x 20 | 129 | 250 | 21.0 | 16.400 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
11.00 x 20 | 133 | 240 | 21.0 | 16.600 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
11.00 x 20 | 133 | 240 | 20.0 | 15.100 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
295/80 R 22.5 | 133 | 240 | 16.0 | 13.500 |
295/80 R 22.5 | 133 | 230 | 17.0 | 13.000 |
10.00 x 20 | 130 | 225 | 16.0 | 12.300 |
10.00 x 20 | 130 | 220 | 16.0 | 12.000 |
10.00 x 20 | 130 | 215 | 16.0 | 11.700 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
315/80 R 22.5 | 133 | 255 | 18.5 | 15.600 |
295/80 R 22.5 | 133 | 250 | 18.0 | 14.700 |
11.00 x 20 | 133 | 245 | 17.5 | 14.600 |
11.00 x 20 | 131 | 240 | 17.5 | 13.500 |
11.00 x 20 | 133 | 235 | 18.0 | 13.200 |
11.00 x 20 | 133 | 230 | 18.0 | 13.600 |
10.00 x 20 | 130 | 220 | 19.0 | 13.500 |
10.00 x 20 | 130 | 215 | 18.0 | 12.500 |
10.00 x 20 | 130 | 210 | 19.0 | 12.200 |
235/75 R 17.5 | 102 | 200 | 18.5 | 9.200 |
9.00 x 20 | 127 | 195 | 18.5 | 11.200 |
8.25 x 20 | 121 | 185 | 17.0 | 9.600 |
8.25 x 20 | 121 | 175 | 15.3 | 8.000 |
8.25 x 16 | 103 | 175 | 15.3 | 6.700 |
7.00 x 16 | 96 | 146 | 14.5 | 4.900 |
Name | Length (inch) | Base width (mm)Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
Spl. Application | 152 | 320 | 24.0 | 23.800 |
Spl. Application | 152 | 290 | 22.0 | 20.800 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
295/80 R 22.5 | 135 | 250 | 20.0 | 16.000 |
11.00 x 20 | 133 | 240 | 20.0 | 15.000 |
10.00 x 20 | 130 | 220 | 24.0 | 16.100 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
11.00 x 20 | 133 | 250 | 18.0 | 14.000 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
12.00 x 24 | 413 | 270 | 36.0 | 87.000 |
12.00 x 24 | 413 | 260 | 23.0 | 57.000 |
11.00 x 20 | 133 | 250 | 26.0 | 20.000 |
11.00 x 20 | 133 | 240 | 25.0 | 17.000 |
11.00 x 20 | 133 | 230 | 25.0 | 16.000 |
10.00 x 20 | 133 | 225 | 24 | 16.800 |
10.00 x 20 | 130 | 215 | 23.0 | 14.500 |
Name | Length (inch) | Base width (mm) | Total thickness (mm) | Approx. weight (kgs) |
315/80 R 22.5 | 135 | 270 | 16.5 | 15.000 |
315/80 R 22.5 | 135 | 260 | 16.5 | 14.500 |
295/80 R 22.5 | 133 | 250 | 16.5 | 13.500 |
11.00 x 20 | 133 | 240 | 16.5 | 13.000 |
10.00 x 20 | 129 | 240 | 16.5 | 12.600 |
10.00 x 20 | 129 | 230 | 16.3 | 11.500 |
10.00 x 20 | 131 | 220 | 16.0 | 11.500 |
10.00 x 20 | 129 | 220 | 16.0 | 11.200 |
10.00 x 20 | 129 | 215 | 16.0 | 10.900 |
*Over 1 lakh kilometers on good roads
*Use only for RADIAL tyres
Sl. No | Product Code | Tyre Size (Suggested) |
1 | 52 x 28 | 14.00 x 25, 14.00 x 24 |
2 | 46 x 28 | 12.00 x 24, 12.00 R 24 |
3 | 44 x 28 | 12.00 x 20, 12.00 R 20 |
4 | 44 x 22 | 11.00 R 24, 315/80 R 22.5, 385/65 R 22.5 |
5 | 42 x 26 | 11.00 x 20, 10.00 x 20, 10.00 R 20, 295/80 R 22.5, 11.00 R 22.5 |
6 | 40 x 25 | 9.00 x 20, 9.00 R 20 |
7 | 38 x 25 | 8.25 x 20 |
8 | 35 x 20 | 7.50 x 20, 9.00 x 16 |
9 | 31 x 17 | 8.25 x 16, 6.50 x 20 |
10 | 31 x 18 | 7.50 x 16, 7.00 x 16, F78 x 15, 235/75 R 17.5 |
11 | 29 x 19 | 6.00 x 16, 7.00 x 15, 6.70 x 15, 195/70 R 15, 195/215 R 14, 185/85 R 16, 235 R 16 |
12 | 26 x 17 | 5.90 x 15, 165/195/205/215/235/70 R 15 |
13 | 25 x 16 | 5.20 x 14, 6.70 x 14, 155 R 13, 175 R 13, 6.40x13, 155/175/185/195/215/70 R 14, 165 D 14 |
14 | 21 x 12 | 4.50/5.65 x 12, 145 R 12, 145 R 13, 155/80 D 12, 165/80 D 12, 165/65 R 13 |
15 | 19 x 11 | 4.50 x 10 |
16 | 17 x 08 | 4.00 x 8 |
17 |
Sl. No | Product Code | Tyre Size (Suggested) |
1 | 52 x 21 | 14.00 x 25, 14.00 x 24 |
2 | 46 x 22 | 12.00 x 24, 12.00 R 24 |
3 | 44 x 19 | 11.00 R 24, 12.00 x 20 |
4 | 44 x 17 | 13.00 R 22.5, 385/65 R 22.5, 12.00 R 20 |
5 | 43 x 20 | 12.00 R 22.5, 315/80 R 22.5 |
6 | 42 x 17 | 11.00 x 20 |
7 | 42 x 19* GREEN | 10.00 x 20, 10.00 R 20, 315/70 R 22.5, 295/80 R 22.5, 11.00 R 22.5 |
8 | 42 x 19 | 10.00 x 20, 10.00 R 20, 315/70 R 22.5, 295/80 R 22.5, 11.00 R 22.5 |
9 | 40 x 17 | 9.00 x 20, 9.00 R 20, 275/80 R 22.5, 10.00 R 22.5 |
10 | 38 x 20 | 8.25 x 20 |
11 | 35 x 13 | 9.00 x 16 |
12 | 35 x 16* GREEN | 7.50 x 20, 8.25 x |
13 | 35 x 16 | 7.50 x 20, 8.25 x 16 |
14 | 32 x 16 | 7.50 x 16, 7.00 x 16, 235/75 R 17.5 |
15 | 31 x 14 | 7.00 x 15 |
16 | 28 x 16 | 6.00 x 16, F78 x 15, 195 R 15, 195/215 R 14, 215 R 15, 185/85 R 16, 235 R 16 |
17 | 26 x 16 | 5.90 x 15, 165 R 15, 5.20 x 14, 6.00 x 14, 165 R 14, 165 D 14 |
18 | 22 x 11 | 155/80 D 12, 165/80 D 12, 165/65 D 13, 145 R 13, 4.50 x 12, 5.65 x 12, 145 R 12 |
19 | 19 x 09 | 4.50 x 10 |
20 | 17 x 08 | 4.00 x 8 |
*Gives double the life
The double envelope system
can be used only with radial
tyres. When this system is
used no rim, curing bag or
flap is required. This makes
the work easier.
As vacuum and chamber
pressure act evenly on all
areas of the tyre the
retreading process is better.
In the rim and curing bag
system heat penetration
is from outside whereas in the
Double Envelope System heat
penetrates from both sides.
Hence curing time can be
reduced improving
productivity and reducing
cost.
Outer Envelope
Sl. No. | Product Code | Tyre Size (Suggested) |
1 | 46 x 22 | 13.00 R 22.5 |
2 | 44 x 19 | 12.00 R 24 |
3 | 44 x 22 | 385/65 R 22.5, 12.00 R 20 |
4 | 43 x 20 | 365/80 R 20 |
5 | 42 x 19 | 11.00 R 24, 12.00 R 22.5, 315/80 R 22.5, 11.00 R 20, 445/65 R 19.5 |
6 | 40 x 18 | 315/70 R 22.5, 295/80 R 22.5, 11.00 R 22.5, 10.00 R 20 |
7 | 40 x 19 | 275/80 R 22.5, 275/70 R 22.5, 10.00 R 22.5 |
8 | 38 x 20 | 295/60 R 22.5, 9.00 R 20, 8.25 R 20, 305/70 R 19.5, 445/45 R 19.5 |
9 | 35 x 16 | 7.50 R 20, 285/70 R 19.5 |
10 | 35 x 20 | 7.00 R 20, 6.50 R 20 |
11 | 32 x 16 | 265/70 R 19.5, 245/70 R 19.5, 235/70 R 19.5, 9.00 x 16, 8.25 x 16 |
12 | 31 x 18 | 225/75 R 17.5, 215/75 R 17.5, 205/75 R 17.5, 245/75 R 16, 7.50 x 16, 7.00 x 16, 7.50 x 15 |
13 | 28 x 16 | 205/65 R 17.5, 225/75 R 16, 215/75 R 16, 205/75 R 16, 7.00 x 15, 6.50 x 16, 6.00 x 16 |
14 | 26 x 16 | 5.90 x 15, 165 R 15, 6.00 x 14, 185 R 14 |
15 | 22 x 11 | 6.50 x 10 |
16 | 19 x 09 | 4.50 x 10 |
17 | 17 x 08 | 4.00 x 8 |
Inner Envelope
Sl. No | Product Code | Tyre Size (Suggested) |
1 | 1100 x 480 | 15.00 R 22.5, 13.00 R 22.5, 12.00 R 22.5, 315/80 R 22.5, 315/75 R 22.5, 385/65 R 22.5, 305/70 R 22.5, 11.00 R 22, 12.00 R 20, 11.00 R 20, 425/55 R 19.5 |
2 | 1060 x 480 | 295/80 R 22.5, 275/80 R 22.5, 11.00 R 22.5, 10.00 R 20, 9.00 R 20 |
3 | 780 x 400 (Coming soon) | 7.50 R 15, 7.00 R 16, 7.50 R 16, 8.25 R 16, 215/75 R 16, 225/75 R 16, 8 R 17.5, 8.5 R 17.5, 9 R 17.5, 205/75 R 17.5, 215/75 R 17.5, 235/75 R17.5 |
For Double Envelope System
Sl. No. | Product Code | Tyre Size (Suggested) |
1 | 1250 x 175 | 12.00 R 24, 11.00 R 24, 15.00 R 22.5, 13.00 R 22.5 12.00 R 22.5, 11.00 R 22.5, 315/80 R 22.5 315/75 R 22.5, 385/65 R 22.5, 305/70 R 22.5 295/80 R 22.5, 275/80 R 22.5, 12.00 R 20, 11.00 R 20 10.00 R 20, 9.00 R 20, 425/55 R 19.5 |
Outer Envelope
Outer Envelope skirt length extends 2.0 inches below the tyre bead on each side
Sl. No | Product Code | Tyre Size (Suggested) |
1 | 46 x 15 | 12.00 R 24, 11.00 R 24, 13.00 R 22.5 |
2 | 44 x 16 | 12.00 R 22.5, 315/80 R 22.5, 11.00 R 20, 10.00 R 20 |
3 | 43 x 14 | 385/65 R 22.5, 12.00 R 20, 365/80 R 20, 445/45 R 19.5 |
4 | 43 x 17 | 315/70 R 22.5, 295/80 R 22.5 |
5 | 42 x 14 | 11.00 R 24.5, 11.00 R 22.5, 10.00 R 22.5 |
6 | 42 x 17 | 275/70 R 22.5, 295/60 R 22.5 |
7 | 40 x 13 | 275/80 R 22.5, 9.00 R 20 |
8 | 35 x 12 | 7.50 R 20, 7.00 R 20, 6.50 R 20,245/70 R 19.5, 235/70 R 19.5 |
9 | 34 x 12 | 265/70 R 22.5, 265/70 R 19.5 |
Sl. No. | Sizes |
1 | 16.9 x 28 |
2 | 14.9 x 28 |
3 | 13.6 x 28 |
4 | 12.4 x 28 |
5 | 14.00 x 24/25 |
6 | 12.00 x 24 |
7 | 12.00 R 22.5 |
8 | 11.00 R 22.5 |
9 | 315/80R22.5 |
10 | 295/80R22.5 |
11 | 12.00 x 20 |
12 | 11.00 x 20 |
13 | 10.00 x 20 (ELECTRIC) |
14 | 10.00 x 20 |
15 | 9.00 x 20 |
16 | 8.25 x 20 |
17 | 8.25 x 16 |
18 | 7.50 x 16 |
19 | 7.00 x 15 |
20 | 6.00 x 16 |
21 | 6.00 x 14 |
22 | 5.90 x 15 |
23 | 5.65 x 12 |
24 | 4.50 x 12 |
25 | 4.50 x 10 |
26 | 4.00 x 8 |
27 | |
28 | |
29 |
Sl. No. | Sizes |
1 | 10.00 x 20 |
2 | 9.00 x 20 |
3 | 8.25 x 16 |
4 | 7.50 x 16 |
These flaps are made with the same material as
envelopes for heat resistance during retreading.
Our flaps protect the curing tubes and increase
their life
Flap Size (Inches) | Tyre Size (Suggested) |
22.5 Extra Wide | 385/65 R 22.5, 315/80 R 22.5, 12.00 R 22.5 |
22.5 | 295/80 R 22.5, 11.00 R 22.5 |
20 Extra Wide | 12.00 R 20, 11.00 R 20, 10.00 R 20 12.00 x 20, 11.00 x 20 |
20 SUPER | 10.00 x 20, 9.00 x 20, 8.25 x 20 |
16 LCV | 8.25 x 16, 7.50 x 16, 7.00 x 16 7.50 x 15, 7.00 x 15 |